Phoenix childcare real estate: values, cap rates & market data.
What childcare centers and daycare properties are worth in the Phoenix market — grounded in our own sold-comps database, our 2025 tuition survey, and U.S. Census data.
Big boxes, big growth — the Valley at scale.
Metro Phoenix added roughly 268,000 residents from 2018 to 2023 and median household income climbed 39% to $84,703. The under-5 count eased 7.3% — the growth here is families arriving, not births.
Phoenix childcare runs at scale: our surveyed schools include licensed capacities of 250–393 children, some of the largest in the country. Arizona comps trade around a 7.0% median cap on 35 sales — deep, liquid, and friendly to institutional buyers.
Real rates from Phoenix-market schools.
Actual monthly tuition rates our team received from national-chain schools in this market during our 2025 survey — not averages. Tuition drives revenue, and revenue drives value.
| Brand | Location | Infant / mo | Pre-K / mo | Licensed capacity |
|---|---|---|---|---|
| Tutor Time | Chandler (N McClintock Dr) | $1,710 | $1,351 | 393 |
| Tutor Time | Chandler (S Alma School Rd) | — | $1,324 | 223 |
| Tutor Time | Gilbert (E Elliot Rd) | — | $1,186 | 167 |
| Tutor Time | Queen Creek (S Power Rd) | $1,719 | $1,377 | 249 |
| Tutor Time | Peoria (W Deer Valley Rd) | $1,589 | $1,208 | 246 |
| Tutor Time | Goodyear (N Dysart Rd) | — | $1,242 | 274 |
| Tutor Time | Surprise (W Bell Rd) | — | $1,294 | 289 |
| Tutor Time | Cave Creek (E Lone Mountain Rd) | — | $1,164 | 357 |
| Tutor Time | Glendale (W Bell Rd) | $1,381 | $1,078 | 258 |
| Tutor Time | Glendale (W Thunderbird Rd) | — | $1,073 | 356 |
| Tutor Time | Phoenix (N 23rd Ave) | — | $1,277 | 357 |
| Tutor Time | Phoenix (E Baseline Rd) | — | $1,182 | 301 |
| Bright Horizons | Scottsdale (N 92nd St) | $1,819 | $1,546 | 159 |
| Bright Horizons | Mesa (E Baywood Ave) | $1,862 | $1,650 | 140 |
| La Petite Academy | Glendale (N 67th Ave) | $1,537 | $1,169 | 176 |
| La Petite Academy | Scottsdale (E Raintree Dr) | $1,949 | $1,407 | 171 |
| Kiddie Academy | Glendale (W Pinnacle Peak Rd) | $1,775 | $1,472 | 156 |
| Childtime | Chandler (N Pennington Dr) | $1,589 | $1,290 | — |
| Childtime | Phoenix (W Bell Rd) | $1,593 | $1,295 | — |
| Childtime | Mesa (N Horne) | $1,645 | $1,169 | — |
What childcare properties trade at in Arizona.
Across our sold-comps database, Arizona childcare properties have typically traded at 6.8–7.4% cap rates, at a median of $353 per square foot, across 35 statewide sales. Where your property lands comes down to tenant credit, lease term, and the site itself.
| Brand (national) | Median sold cap | Median $/SF |
|---|---|---|
| KinderCare | 6.67% | $381 |
| La Petite Academy | 6.89% | $207 |
| Kiddie Academy | 6.46% | $378 |
| Tutor Time | 8.47% | $372 |
| Childtime | 6.20% | $262 |
6 childcare properties currently listed for sale in Arizona.
What's your Phoenix center worth?
An instant, confidential valuation of your business and your property — built on the same data behind this page.