Detroit childcare real estate: values, cap rates & market data.
What childcare centers and daycare properties are worth in the Detroit market — grounded in our own sold-comps database, our 2025 tuition survey, and U.S. Census data.
Stable, full, and underbuilt.
Metro Detroit's population and under-5 count both held roughly steady from 2018 to 2023, while median household income rose 28% to $75,123. It's not a growth story — it's a stability story.
The schools we surveyed run at an 89% median occupancy — among the fullest of any market we track — because little new capacity gets built here. Michigan comps trade around a 7.0% median cap at just $250 per square foot: full buildings at value pricing.
Real rates from Detroit-market schools.
Actual monthly tuition rates our team received from national-chain schools in this market during our 2025 survey — not averages. Tuition drives revenue, and revenue drives value.
| Brand | Location | Infant / mo | Pre-K / mo | Licensed capacity |
|---|---|---|---|---|
| KinderCare | Farmington Hills (Middlebelt Rd) | $1,905 | $1,516 | 118 |
| KinderCare | Auburn Hills (E Walton Blvd) | $1,797 | $1,494 | 167 |
| KinderCare | Dearborn (Evergreen Rd) | $1,580 | $1,126 | 113 |
| Tutor Time | Canton (N Canton Center Rd) | $1,797 | $1,451 | 151 |
| Tutor Time | Canton (S Canton Center Rd) | $1,788 | $1,386 | 150 |
| Bright Horizons | Detroit (W Outer Dr) | $1,390 | $1,251 | 76 |
| Bright Horizons | Detroit (Seward St) | — | $1,670 | 110 |
| Bright Horizons | Pontiac (Bassett St) | $3,464 | $2,793 | 176 |
| Kiddie Academy | Rochester Hills (S Livernois Rd) | $1,624 | $1,386 | 105 |
| Childtime | Farmington (W 12 Mile Rd) | $2,091 | $1,758 | — |
| Childtime | Utica (Hayes Rd) | $1,827 | $1,576 | — |
What childcare properties trade at in Michigan.
Across our sold-comps database, Michigan childcare properties have typically traded at 7.0–7.3% cap rates, at a median of $250 per square foot, across 9 statewide sales. Where your property lands comes down to tenant credit, lease term, and the site itself.
| Brand (national) | Median sold cap | Median $/SF |
|---|---|---|
| KinderCare | 6.67% | $381 |
| La Petite Academy | 6.89% | $207 |
| Kiddie Academy | 6.46% | $378 |
| Tutor Time | 8.47% | $372 |
| Childtime | 6.20% | $262 |
5 childcare properties currently listed for sale in Michigan.
What's your Detroit center worth?
An instant, confidential valuation of your business and your property — built on the same data behind this page.